id	datasetID	basisOfRecord	occurrenceID	occurrenceStatus	eventDate	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	coordinateUncertaintyInMeters	scientificNameID	scientificName
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:81	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:81	present	2017-04-28	0	2	24.53862793	-81.41464542	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:166	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:166	present	2017-04-28	0	2	25.00607727	-80.37953386	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:174	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservatio	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:174	present	2017-04-13	0	2	24.53862793	-81.41464542	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:243	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:243	present	2017-04-15	0	2	24.53862793	-81.41464542	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:268	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:268	present	2017-04-15	0	2	25.00607727	-80.37953386	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:326	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:326	present	2017-04-16	0	2	24.53862793	-81.41464542	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:348	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:348	present	2017-04-16	0	2	24.53862793	-81.41464542	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:366	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:366	present	2017-04-16	0	2	24.53862793	-81.41464542	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:417	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:417	present	2017-04-17	0	2	24.47605506	-81.71532752	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:441	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:441	present	2017-04-17	0	2	24.53862793	-81.41464542	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:472	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:472	present	2017-05-01	0	2	24.47605506	-81.71532752	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:505	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:505	present	2017-05-01	0	2	24.47605506	-81.71532752	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:550	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:550	present	2017-05-02	0	2	25.00607727	-80.37953386	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:586	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:586	present	2017-05-02	0	2	24.47605506	-81.71532752	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:616	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:616	present	2017-05-02	0	2	25.00607727	-80.37953386	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:646	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:646	present	2017-05-06	0	2	24.47605506	-81.71532752	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:710	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:710	present	2017-05-06	0	2	24.53862793	-81.41464542	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:741	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:741	present	2017-05-06	0	2	24.47605506	-81.71532752	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:765	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:765	present	2017-05-07	0	2	25.00607727	-80.37953386	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:807	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:807	present	2017-05-07	0	2	25.00607727	-80.37953386	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:847	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:847	present	2017-05-07	0	2	24.47605506	-81.71532752	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:950	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:950	present	2017-05-09	0	2	25.00607727	-80.37953386	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:980	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:980	present	2017-05-09	0	2	24.53862793	-81.41464542	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:998	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:998	present	2017-05-09	0	2	24.47605506	-81.71532752	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1058	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1058	present	2017-05-09	0	2	24.53862793	-81.41464542	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1068	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1068	present	2017-05-10	0	2	24.47605506	-81.71532752	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1087	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1087	present	2017-05-10	0	2	24.47605506	-81.71532752	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1110	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1110	present	2017-05-10	0	2	24.53862793	-81.41464542	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1135	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1135	present	2017-05-10	0	2	25.00607727	-80.37953386	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1161	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1161	present	2017-05-11	0	2	25.00607727	-80.37953386	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1205	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1205	present	2017-05-11	0	2	24.53862793	-81.41464542	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1210	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1210	present	2017-05-11	0	2	24.47605506	-81.71532752	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1295	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1295	present	2017-05-12	0	2	24.47605506	-81.71532752	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1318	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1318	present	2017-05-12	0	2	25.00607727	-80.37953386	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1343	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1343	present	2017-05-12	0	2	24.53862793	-81.41464542	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1369	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1369	present	2017-05-12	0	2	24.53862793	-81.41464542	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1401	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1401	present	2017-05-13	0	2	25.00607727	-80.37953386	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1454	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1454	present	2017-05-13	0	2	24.47605506	-81.71532752	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1484	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1484	present	2017-05-13	0	2	24.53862793	-81.41464542	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1531	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1531	present	2017-05-13	0	2	25.00607727	-80.37953386	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1550	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1550	present	2017-05-13	0	2	24.53862793	-81.41464542	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1592	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1592	present	2017-05-13	0	2	25.00607727	-80.37953386	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1623	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1623	present	2017-05-16	0	2	24.53862793	-81.41464542	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1654	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1654	present	2017-05-16	0	2	25.00607727	-80.37953386	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1680	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1680	present	2017-05-16	0	2	24.47605506	-81.71532752	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1699	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1699	present	2017-05-17	0	2	24.53862793	-81.41464542	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1764	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1764	present	2017-04-22	0	2	24.47605506	-81.71532752	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1794	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1794	present	2017-04-22	0	2	25.00607727	-80.37953386	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1798	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1798	present	2017-04-23	0	2	25.00607727	-80.37953386	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1827	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1827	present	2017-04-23	0	2	25.00607727	-80.37953386	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1847	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1847	present	2017-04-23	0	2	24.47605506	-81.71532752	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1877	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1877	present	2017-04-23	0	2	25.00607727	-80.37953386	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1965	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1965	present	2017-04-05	0	2	24.47605506	-81.71532752	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1992	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:1992	present	2017-05-05	0	2	24.47605506	-81.71532752	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:2046	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:2046	present	2017-04-05	0	2	24.47605506	-81.71532752	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:2079	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:2079	present	2017-05-05	0	2	24.53862793	-81.41464542	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:2130	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:2130	present	2017-04-05	0	2	24.53862793	-81.41464542	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:2167	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:2167	present	2017-05-17	0	2	24.47605506	-81.71532752	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:2195	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:2195	present	2017-05-24	0	2	24.53862793	-81.41464542	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:2216	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:2216	present	2017-05-24	0	2	25.00607727	-80.37953386	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:2244	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:2244	present	2017-05-24	0	2	24.47605506	-81.71532752	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:2265	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:2265	present	2017-05-25	0	2	24.53862793	-81.41464542	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:2296	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:2296	present	2017-05-25	0	2	24.47605506	-81.71532752	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:2324	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:2324	present	2017-05-25	0	2	24.47605506	-81.71532752	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:2352	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:2352	present	2017-05-25	0	2	25.00607727	-80.37953386	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:2391	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:2391	present	2017-05-25	0	2	24.47605506	-81.71532752	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:2414	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:2414	present	2017-05-17	0	2	25.00607727	-80.37953386	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:2442	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:2442	present	2017-05-18	0	2	25.00607727	-80.37953386	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:2469	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:2469	present	2017-05-18	0	2	24.53862793	-81.41464542	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:2497	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:2497	present	2017-05-18	0	2	24.47605506	-81.71532752	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:2516	USF_IMaRS_MBON_compiled_zoo_taxonomy_jaimie_2018	HumanObservation	urn:catalog:USF_IMaRS:compiled_zoo_taxonomy_jaimie:2018_01_31:2516	present	2017-05-19	0	2	24.47605506	-81.71532752	5	urn:lsid:marinespecies.org:taxname:103367	Apendigs(Oikopleura)
